TGL type nylon inner ring gear drum gear coupling is composed of inner ring gear and outer gear with the same number of teeth. Because there is a large gap between the inner gear and the outer gear, it allows a large displacement of the transmission shaft system, and can withstand larger loads.
TGL drum gear couplings are mainly used in industrial and mining environments with small and medium torques, such as fans, water pumps, oil pumps, lubricating pumps, textile machinery, printing and dyeing machinery, etc. The inner gear coupling of nylon inner gear is made of MC Nylon material, the outer gear sleeve is made of No. 45 forged steel, which has the advantages of small size, light weight, small moment of inertia, low noise, convenient assembly and disassembly, and no lubrication.
1. It has high buffering and vibration damping performance, and has a relatively large compensation ability for axial, angular and radial displacement deviations.
2. Due to the cooperation of engineering plastics and metal parts, it has good self-lubricating performance and is an ideal approximate universal elastic coupling.
3. The mold forming of the shell simplifies the processing technology and the cost is low. Use ambient temperature -20℃--+80℃.
4. Assembly and maintenance are very simple. Widely used in various hydraulic pumps, lubricating pumps, pneumatic pumps, compressors, textile machines and other machinery.
Specification | Nominal torque Tn /N·m. | Allowable speed [n] /r·min-1 | Shaft hole diameter d1、d2 | Shaft hole length L J1 | D | D1 | B | B1 | S | d | Weight m/kg | Moment of inertia I /kg·m2 | |||||
A Model B Model | C Model | A Model B Model | C Model | A Model B Model | C Model | A Model B Model | C Model | A Model B Model | C Model | ||||||||
TGLA1 TGLB1 | 10 | 10000 | 6、7 | 16 | 40 | - | 25 | 38 | - | 17 | - | 4 | - | 0.2 | - | 0.00003 | - |
8、9 | 20 | M5 | |||||||||||||||
10、11 | 22 | ||||||||||||||||
12、14 | 27 | ||||||||||||||||
TGLA2 TGLB2 | 16 | 9000 | 8、9 | 20 | 48 | - | 32 | 38 | - | 17 | - | 4 | M5 | 0.278 | - | 0.00006 | - |
10、11 | 22 | ||||||||||||||||
12、14 | 27 | ||||||||||||||||
16、18、19 | 30 | ||||||||||||||||
TGLA3 TGLB3 TGLC3 | 31.5 | 8500 | 10、11 | 22 | 56 | 58 | 36 | 42 | 52 | 19 | - | 4 | M5 | 0.482 | 0.533 | 0.00012 | 0.00015 |
12、14 | 27 | 24 | |||||||||||||||
16、18、19 | 30 | ||||||||||||||||
20、22、24 | 38 | ||||||||||||||||
TGLA4 TGLB4 TGLC4 | 45 | 8000 | 12、14 | 27 | 66 | 70 | 45 | 46 | - | 21 | 26 | 4 | M8 | 0.815 | 0.869 | 0.00033 | 0.0004 |
16、18、19 | 30 | 56 | |||||||||||||||
20、22、24 | 38 | ||||||||||||||||
25、28 | 44 | ||||||||||||||||
TGLA5 TGLB5 TGLC5 | 63 | 7500 | 14 | 27 | 75 | 85 | 50 | 48 | - | 22 | 27 | 4 | M8 | 1.39 | 1.52 | 0.00072 | 0.00088 |
16、18、19 | 30 | 58 | |||||||||||||||
20、22、24 | 38 | ||||||||||||||||
25、28 | 44 | ||||||||||||||||
30、32 | 60 | ||||||||||||||||
TGLA6 TGLB6 TGLC6 | 80 | 6700 | 16、18、19 | 30 | 82 | 90 | 58 | 48 | 58 | 22 | 27 | 4 | M8 | 2.02 | 2.15 | 0.0012 | 0.0015 |
20、22、24 | 38 | ||||||||||||||||
25、28 | 44 | ||||||||||||||||
30、32、35、38 | 60 | ||||||||||||||||
TGLA7 TGLB7 TGLC7 | 100 | 6000 | 20、22、24 | 38 | 92 | 100 | 65 | 50 | 60 | 23 | 28 | 4 | M8 | 3.01 | 3.14 | 0.0024 | 0.0027 |
25、28 | 44 | ||||||||||||||||
30、32、35、38 | 60 | ||||||||||||||||
40、42 | 84 | ||||||||||||||||
TGLA8 TGLB8 TGLC8 | 140 | 5600 | 22、24 | 38 | 100 | 100 | 72 | 50 | 60 | 23 | 28 | 4 | M8 | 4.06 | 4.18 | 0.0037 | 0.0039 |
25、28 | 44 | ||||||||||||||||
30、32、35、38 | 60 | ||||||||||||||||
40、42、45、48 | 84 | ||||||||||||||||
TGLA9 TGLB9 TGLC9 | 355 | 4000 | 25、28 | 44 | 140 | 140 | 96 | 72 | 85 | 34 | 41 | 4 | M10 | 8.25 | 8.51 | 0.0155 | 0.0166 |
30、32、35、38 | 60 | ||||||||||||||||
40、42、45、48、50、55、56 | 84 | ||||||||||||||||
60、63、65、70 | 107 | ||||||||||||||||
TGLA10 TGLB10 TGLC10 | 710 | 3150 | 30、32、35、38 | 60 | 175 | 175 | 128 | 95 | 95 | 45 | 45 | 6 | M10 | 16.92 | 17.1 | 0.052 | 0.0535 |
40、42、45、48、50、55、56 | 84 | ||||||||||||||||
60、63、65、70、71、75 | 107 | ||||||||||||||||
80、85 | 132 |
0531-69959201
lqg18653457231
+86-18653457231
No 12111,Jingshi Road, Lixia District, Jinan City, Shandong Province. P.R. China
Professional customer service team, professional after-sale services create a comprehensive high-quality, advanced technology, reliable products, which gives you a strong sense of security.
Professionals, professional skills and precision equipments insure that we can provide you with professional product customization service.
The best quality products, strict quality control system and good reputations established Saigao product's irreplaceable place.
Superb technical team with continuous technological innovation, closely follow the market's trend help you to create the highest performance products.