NO. | Picture | Description | size | Units | Serial NO. | Net weight | Remark |
12 | Adapter Coupling | PQ | piece | PQ-33 | 3.3 | ||
HQ | piece | HQ-24 | 2.6 | ||||
NQ | piece | NQ-26 | 1.5 | ||||
BQ | piece | BQ-28 | 0.93 | ||||
NTW | piece | NTW-26 | 1.5 | ||||
BTW | piece | BTW-28 | 0.93 | ||||
13 | Locking Coupling | PQ | piece | PQ-35 | 5 | with carbide | |
HQ | piece | HQ-23-2 | 4.4 | with carbide | |||
NQ | piece | NQ-25 | 2.4 | with carbide | |||
BQ | piece | BQ-27 | 1.53 | with carbide | |||
NTW | piece | NTW-25 | 2.4 | with carbide | |||
BTW | piece | BTW-27 | 1.53 | with carbide | |||
14 | Landing Ring | PQ | piece | PQ-31 | 0.36 | ||
HQ | piece | HQ-26 | 0.3 | ||||
NQ | piece | NQ-27 | 0.18 | ||||
BQ | piece | BQ-29 | 0.1 | ||||
NTW | piece | NTW-27 | 0.18 | ||||
BTW | piece | BTW-29 | 0.1 | ||||
15 | Inner tube stabalizer | PQ | piece | PQ-25 | 0.31 | ||
HQ | piece | HQ-34 | 0.3 | ||||
NQ | piece | NQ-29 | 0.13 | ||||
BQ | piece | BQ-31 | 0.06 | ||||
NTW | piece | NTW-29 | 0.13 | ||||
BTW | piece | BTW-31 | 0.06 | ||||
16 | Landing shoulder | PQ | piece | PQ-32 | 0.37 | ||
HQ | piece | HQ-25 | 0.18 | ||||
NQ | piece | NQ-33 | 0.13 | ||||
BQ | piece | BQ-33 | 0.1 | ||||
NTW | piece | NTW-33 | 0.13 | ||||
BTW | piece | BTW-33 | 0.1 | ||||
17 | Latch | PQ | pair | PQ-5 | 0.65 | ||
HQ | pair | HQ-4 | 0.52 | ||||
NQ | pair | NQ-5 | 0.27 | ||||
BQ | pair | BQ-5 | 0.16 | ||||
18 | Latch Spring | PQ | pair | PQ-3 | 0.01 | ||
HQ | pair | HQ-3 | 0.01 | ||||
NQ | pair | NQ-4 | 0.01 | ||||
BQ | pair | BQ-4 | 0.01 | ||||
19 | Core lifter | PQ | piece | PQ-23 | 0.15 | ||
HQ | piece | HQ-21 | 0.1 | ||||
NQ | piece | NQ-24 | 0.06 | ||||
BQ | piece | BQ-26 | 0.03 | ||||
PQ3 | piece | PQ3-23 | 0.15 | ||||
HQ3 | piece | HQ3-21 | 0.1 | ||||
NQ3 | piece | NQ3-24 | 0.06 | ||||
BQ3 | piece | BQ3-26 | 0.03 | ||||
NTW | piece | NTW-24 | 0.06 | ||||
BTW | piece | BTW-26 | 0.03 | ||||
20 | Core lifter Case | PQ | piece | PQ-22 | 0.65 | ||
HQ | piece | HQ-22 | 0.4 | ||||
NQ | piece | NQ-22 | 0.25 | ||||
BQ | piece | BQ-24 | 0.1 | ||||
PQ3 | piece | PQ3-22 | 0.65 | ||||
HQ3 | piece | HQ3-22 | 0.4 | ||||
NQ3 | piece | NQ3-22 | 0.25 | ||||
BQ3 | piece | BQ3-24 | 0.1 | ||||
NTW | piece | NTW-22 | 0.25 | ||||
BTW | piece | BTW-24 | 0.1 | ||||
21 | Stop Ring | PQ/PQ3 | piece | PQ-21 | 0.1 | ||
HQ/HQ3 | piece | HQ-20 | 0.05 | ||||
NQ/NQ3/NTW | piece | NQ-23 | 0.02 | ||||
BQ/BQ3/BTW | piece | BQ-25 | 0.01 | ||||
22 | Shut-off Valve | PQ | piece | PQ-10 | 0.1 | ||
HQ | piece | HQ-12 | 0.05 | ||||
NQ | piece | NQ-13 | 0.03 | ||||
BQ | piece | BQ-13 | 0.01 | ||||
NTW | piece | NTW-13 | 0.03 | ||||
BTW | piece | BTW-13 | 0.01 | ||||
23 | check valve body | PQ | piece | PQ-18 | 7.1 | ||
HQ | piece | HQ-30-1 | 2.5 | ||||
NQ | piece | NQ-19 | 1.33 | ||||
BQ | piece | BQ-20 | 0.82 | ||||
24 | core barrel Spindle | PQ | piece | PQ-30 | 3.95 | ||
HQ | piece | HQ-27 | 2.65 | ||||
NQ | piece | NQ-11 | 1.4 | active | |||
BQ | piece | BQ-11 | 0.63 | ||||
25 | Head Assembly | PQ | set | PQ-TK-1 | 2.5 | active | |
HQ | set | HQ-TK-1 | 1.05 | active | |||
NQ | set | NQ-TK-1 | 0.93 | active | |||
BQ | set | BQ-TK-1 | 0.5 | active | |||
26 | Lifting Dog | PQ | pair | PQ-D-10 | 1.92 | ||
HQ/NQ | pair | NQ-D-12 | 0.55 | ||||
BQ | pair | BQ-D-12 | 0.35 | ||||
27 | Lifting Dog spring | PQ | pair | PQ-D-09 | 0.01 | ||
HQ/NQ | pair | HQ,NQ-D-08 | 0.01 | ||||
BQ | pair | BQ-D-08 | 0.01 | ||||
28 | Bearing | 51101 | pair | PQ-D-03 | 0.1 | HQ | |
51203 | pair | PQ-D-03 | 0.2 | PQ | |||
51204 | piece | BQ-TK-22 | 0.25 | BQ/NQ | |||
51305 | piece | NQ-TK-22 | 0.25 | NQ/HQ | |||
51306 | piece | HQ-TK-22 | 0.68 | HQ | |||
51307 | piece | PQ-TK-20 | 0.75 | PQ | |||
29 | Spring pin | BQ | set | BQ-SP-2 | 0.08 | ||
NQ | set | NQ-SP-2 | 0.1 | ||||
HQ | set | HQ-SP-2 | 0.12 | ||||
PQ | set | PQ-SP-2 | 0.15 | ||||
30 | Clamp holder | BQ | set | 9-5B | 57 | FOOT CLAMP | |
HQ/NQ | set | 9-5H | 57 | FOOT CLAMP | |||
PQ | set | 9-5P | 65 | FOOT CLAMP | |||
31 | Rods Circle Wrench | PQ | pair | 9-3-3 | 6.55 | T.C | |
HQ | pair | 9-3-2 | 5.81 | T.C | |||
NQ | pair | 9-3-1 | 5.52 | T.C | |||
BQ | pair | 9-3-1 | 5.52 | T.C | |||
NTW | pair | 9-3-4 | 5.52 | DIAMOND | |||
BTW | pair | 9-3-5 | 5.52 | DIAOND | |||
32 | Outer tube Circle Wrench | PQ | pair | 9-3-3 | 6.55 | T.C | |
HQ | pair | 9-3-2 | 5.81 | T.C | |||
NQ | pair | 9-3-1 | 5.52 | T.C | |||
BQ | pair | 9-3-1 | 5.52 | T.C | |||
NTW | pair | 9-3-4 | 5.52 | DIAMOND | |||
BTW | pair | 9-3-5 | 5.52 | DIAOND | |||
33 | Inner tube Circle Wrench | PQ | pair | 9-3-2 | 5.81 | T.C | |
HQ | pair | 9-3-1 | 5.52 | T.C | |||
NQ | pair | 9-3-4 | 5.17 | T.C | |||
BQ | pair | 9-3-4 | 5.17 | T.C | |||
NTW | pair | 9-3-5 | 5.17 | DIAMOND | |||
BTW | pair | 9-3-6 | 5.17 | DIAOND | |||
34 | Recovery Taps | PQ | piece | 9-1-5 | 9.45 | ||
HQ | piece | 9-1-3 | 7.35 | ||||
NQ/NTW | piece | 9-1-1 | 3.6 | ||||
35 | Subs | PQ | piece | SZBJ-PQ | 2.3 | ||
HQ | piece | SZBJ-HQ | 1.7 | ||||
NQ/NTW | piece | SZBJ-NQ | 1.35 | ||||
36 | Lifting coupling | PQ | piece | MGT-PQ | 7.47 | ||
HQ | piece | MGT-HQ | 4 | ||||
NQ/NTW | piece | MGT-NQ | 3.5 | ||||
BQ/BTW | piece | MGT-BQ | 3 | ||||
37 | Split tube | PQ | set | BHG-PQ | - | 3M | |
HQ | set | BHG-HQ | - | 3M | |||
NQ | set | BHG-NQ | - | 3M | |||
PQ | set | BHG-PQ | - | 1.5M | |||
HQ | set | BHG-HQ | - | 1.5M | |||
NQ | set | BHG-NQ | - | 1.5M | |||
38 | Split tube plunger | PQ | piece | HS-PQ | 1.15 | ||
HQ | piece | HS-HQ | 0.73 | ||||
NQ | piece | HS-NQ | 0.36 | ||||
39 | Coring and non- coring PDC Bits | PQ | piece | 18-2 | 4 | ||
HQ | piece | 18-1 | 2.13 | ||||
NQ | piece | 18-7 | 1 |
0531-69959201
lqg18653457231
+86-18653457231
No 12111,Jingshi Road, Lixia District, Jinan City, Shandong Province. P.R. China
Professional customer service team, professional after-sale services create a comprehensive high-quality, advanced technology, reliable products, which gives you a strong sense of security.
Professionals, professional skills and precision equipments insure that we can provide you with professional product customization service.
The best quality products, strict quality control system and good reputations established Saigao product's irreplaceable place.
Superb technical team with continuous technological innovation, closely follow the market's trend help you to create the highest performance products.