An expendable needs to be dependable until its replacement. This is the very essence of the approach at ShalePumps towards all components, classified as expendables in Oil Exploration and Production. Mud Pump Fluid End Modules are absolutely vital to the operations of a Mud Pump. Machined from the highest quality of forged material, the fluid end modules have a very high threshold for cracking. This lends the fluid end modules longer life which in turn has a positive effect on overall operations.
Lesser downtime for maintenance and replacement are two crucial factors that enhance operational efficiency of the mud pumps.
All fluid end modules that leave the plant at ShalePumps got through a battery of tests that include hydrostatic testing. With assured integrity of the materials that go into all fluid end modules, the mud pumps can be operated with greater confidence.
GARDNER DENVER PZ7/8/9 | |||
ITEM # | OEM PART # | DESCRIPTION | QTY |
1 | FLUID END MODULE COMPLETE ASSEMBLY (INCLUDES ITEMS 1-22 + 24) | 3 | |
1A | 200PZL029F(D) | FLUID END MODULE STUDDED (INCLUDES 1-9 & 24) | 3 |
FLUID END MODULE ONLY | |||
STUD SET (INCLUDE ITEM 2-9) | |||
2 | 79L188 | STUD, FRAME & LINER CLAMP | 24 |
3 | 50B36 | NUT (FOR ABOVE) | 24 |
4 | 79L73 | STUD, FRAME | 72 |
5 | 50AQ30 | NUT (FOR ABOVE) | 72 |
6 | 79AL6 | STUD, VALVE COVER | 72 |
7 | 50B34 | NUT (FOR ABOVE) | 12 |
8 | 202PZL110 | STUD, DISCHARGE MANIFOLD | 12 |
9 | 50B34 | NUT (FOR ABOVE) | 6 |
10 | 2011861 | RING, VALVE COVER GASKET EXPANDER | 6 |
11 | 2011862 | GASKET, VALVE COVER - RUBBER (SEE DATASHEET FOR ALTERNATE MATERIALS) | 6 |
12 | 2007674 | BUSHING, VALVE GUIDE | 6 |
13 | 2011860 | COVER, VALVE | 3 |
14 | 2011699 | RING, VALVE COVER THREADED | 6 |
15 | 2011857 | CAP, VALVE COVER LOCK | 3 |
16 | 2011701 | PLATE, RETAINER | 3 |
17 | 2011700 | GUIDE, VALVE SUCTION | 6 |
18 | 95W2 | WASHER, LOCK 1/2" 316SS | 6 |
19 | 655EE06S | SCREW 1/2"x1 3/4" 316SS HX HD C/S | 3 |
20 | 25AL35 | GASKET, DISCHARGE MANIFOLD | 3 |
21 | 25G41 | GASKET, SUCTION MANIFOLD | 3 |
22 | 1PV14 | CLAMP, LINER | 3 |
23 | 2011706 | ASSY., LOWER VALVE GUIDE (INCLUDES 12, 16 -19) | 24 |
24 | CAPSCREW, SUCTION MANIFOLD - NOT SHOWN | ||
25 | WASHER, SUCTION MANIFOLD CAPSCREW LOCK | 24 |
0531-69959201
lqg18653457231
+86-18653457231
No 12111,Jingshi Road, Lixia District, Jinan City, Shandong Province. P.R. China
Professional customer service team, professional after-sale services create a comprehensive high-quality, advanced technology, reliable products, which gives you a strong sense of security.
Professionals, professional skills and precision equipments insure that we can provide you with professional product customization service.
The best quality products, strict quality control system and good reputations established Saigao product's irreplaceable place.
Superb technical team with continuous technological innovation, closely follow the market's trend help you to create the highest performance products.