NO. | Picture | Description | size | Units | Serial NO. | Net weight | Remark |
7 | Wire-line coring drill rods 3M | PQ/PHD | piece | 3-9 | 52 | (Material)BG850 30CrMo,Length=3m, | |
HQ | piece | 3-7 | 35 | (Material)XYJ850 30CrMo,Length=3m, | |||
NQ | piece | 3-5 | 24 | (Material)XYJ850 30CrMo,Length=3m, | |||
BQ | piece | 3-1 | 18.5 | (Material)XYJ850 30CrMo,Length=3m, | |||
Wire-line coring drill rods 1.5M | PQ/PHD | piece | 3-9-2 | 26 | (Material)BG850 30CrMo,Length=1.5m, | ||
HQ | piece | 3-7-2 | 18 | (Material)BG850 30CrMo,Length=1.5m, | |||
NQ | piece | 3-5-2 | 12 | (Material)BG850 30CrMo,Length=1.5m, | |||
BQ | piece | 3-1-2 | 9 | (Material)BG850 30CrMo,Length=1.5m, | |||
TW Wire-line coring drill rods 1.5M | NTW | piece | 3-5-3 | 11 | (Material)BG850 30CrMo,Length=1.5m, | ||
BTW | piece | 3-1-3 | 8 | (Material)BG850 30CrMo,Length=1.5m, | |||
8 | 50 Recovery Drill Rods | 56 | piece | 3-10(反) | 25 | (Material)R780, Length=2.74m (without coupling), | |
9 | Recovery Drill Rods Couplings | 56 | pair | 3-11(反)2 | 7.07 | ||
10 | 3M Outer Tube | PQ | piece | PQ-28 | 78 | (length of core),3.0m | |
HQ | piece | HQ-29 | 52.7 | (length of core),3.0m | |||
NQ | piece | NQ-28 | 37 | (length of core),3.0m | |||
BQ | piece | BQ-30 | 25 | (length of core),3.0m | |||
NTW | piece | NTW-28 | 37 | (length of core),3.0m | |||
BTW | piece | BTW-30 | 25 | (length of core),3.0m | |||
1.5M Outer Tube | PQ | piece | PQ-28-2 | 38 | (length of core),1.5m | ||
HQ | piece | HQ-29-2 | 26 | (length of core),1.5m | |||
NQ | piece | NQ-28-2 | 18 | (length of core),1.5m | |||
BQ | piece | BQ-30-2 | 13 | (length of core),1.5m | |||
NTW | piece | NTW-28-2 | 18 | (length of core),1.5m | |||
BTW | piece | BTW-30-2 | 13 | (length of core),1.5m | |||
11 | 3M Inner Tube | PQ | piece | PQ-20 | 25 | (length of core),3.0m | |
HQ | piece | HQ-19 | 16 | (length of core),3.0m | |||
NQ | piece | NQ-21 | 12.6 | (length of core),3.0m | |||
BQ | piece | BQ-23 | 8 | (length of core),3.0m | |||
NTW | piece | NTW-21 | 12.6 | (length of core),3.0m | |||
BTW | piece | BTW-23 | 8 | (length of core),3.0m | |||
1.5M Inner Tube | PQ | piece | PQ-20-2 | 13 | (length of core),1.5m | ||
HQ | piece | HQ-19-2 | 9 | (length of core),1.5m | |||
NQ | piece | NQ-21-2 | 7 | (length of core),1.5m | |||
BQ | piece | BQ-23-2 | 4 | (length of core),1.5m | |||
NTW | piece | NTW-21-2 | 7 | (length of core),1.5m | |||
BTW | piece | BTW-23-2 | 4 | (length of core),1.5m |
0531-69959201
lqg18653457231
+86-18653457231
No 12111,Jingshi Road, Lixia District, Jinan City, Shandong Province. P.R. China
Professional customer service team, professional after-sale services create a comprehensive high-quality, advanced technology, reliable products, which gives you a strong sense of security.
Professionals, professional skills and precision equipments insure that we can provide you with professional product customization service.
The best quality products, strict quality control system and good reputations established Saigao product's irreplaceable place.
Superb technical team with continuous technological innovation, closely follow the market's trend help you to create the highest performance products.