GIICL drum gear coupling is suitable for connecting two horizontal coaxial shaft systems and performs angular compensation for the relative deviation of two shafts. The working environment temperature is - 20~+80 ℃, and the nominal transmission torque is 0.4~4500KN. m.
The rotation of the prime mover of the GIICL drum gear coupling drives the swing arm to rotate, and it is thrown outward under the action of centrifugal force. As the rotational speed of the motor increases, the positive pressure of the three centrifugal friction blocks installed on the swing arm on the friction wheel also increases, and the friction torque gradually increases and drives the load to operate. Under severe overload or locked rotor conditions, the torque at the load end is greater than the friction torque, and the centripetal force on the centrifugal friction block decreases, resulting in a decrease in the force on the slider, The GIICL drum gear coupling plays an overload protection role. When the equipment load suddenly increases or decreases, the friction block and the friction wheel generate intermittent relative movement, resulting in alternating impact loads. Repeatedly impacting the output end shaft sleeve of the GIICL drum gear coupling and the input shaft mating joint surface of the reducer is like pounding the joint surface countless times with a heavy hammer, thereby damaging the joint surface. If the key pin is to improve the equipment operating conditions, There is a need to change the connection device of electromechanical equipment.
Model | Speed[n] | Shaft hole diameter | Shaft hole length | D | H | A | C | Moment of inertia
| Amount of lubricating grease | Weight( | |
Y, J1 | |||||||||||
d1,d2 | L | ||||||||||
GIICL1 | 355 | 4000 | 14-35 | 38-82 | 103 | 2.0 | 36 | 8 | 0.0035-0.00375 | 51 | 3.1 |
GIICL2 | 630 | 4000 | 16-45 | 38-112 | 115 | 2.0 | 42 | 8 | 0.00550-0.00675 | 70 | 3.5 |
GIICL3 | 1000 | 4000 | 22-56 | 38-112 | 127 | 2.0 | 44 | 8 | 0.010-0.0113 | 68 | 7.0 |
GIICL4 | 1600 | 4000 | 38-65 | 60-142 | 149 | 2.0 | 49 | 8 | 0.02-0.0245 | 87 | 12.2 |
GIICL5 | 2800 | 4000 | 40-75 | 84-142 | 167 | 2.5 | 55 | 10 | 0.0378-0.0433 | 125 | 18.0 |
GIICL6 | 4500 | 4000 | 45-90 | 84-172 | 187 | 2.5 | 56 | 10 | 0.0663-0.0843 | 148 | 26.5 |
GIICL7 | 6300 | 3750 | 50-105 | 84-212 | 204 | 3.5 | 60 | 10 | 0.103-0.151 | 175 | 39.2 |
GIICL8 | 9000 | 3300 | 55-115 | 84-212 | 230 | 3.0 | 67 | 12 | 0.167-0.241 | 268 | 49.7 |
GIICL9 | 14000 | 3000 | 60-135 | 107-252 | 256 | 3.0 | 69 | 12 | 0.316-0.470 | 310 | 79.6 |
GIICL10 | 20000 | 2650 | 65-150 | 107-252 | 287 | 3.5 | 78 | 14 | 0.511-0.745 | 472 | 101 |
GIICL11 | 31500 | 2350 | 70-175 | 107-302 | 325 | 3.5 | 81 | 14 | 1.096-1.588 | 550 | 161 |
GIICL12 | 45000 | 2100 | 75-200 | 107-352 | 362 | 4.0 | 89 | 16 | 1.623-3.055 | 695 | 213 |
GIICL13 | 63000 | 1850 | 150-225 | 202-352 | 412 | 4.5 | 98 | 18 | 3.925-4.918 | 1019 | 315 |
GIICL14 | 100000 | 1650 | 170-250 | 242-410 | 462 | 5.5 | 172 | 22 | 8.025-9.725 | 3900 | 476 |
GIICL15 | 160000 | 1500 | 190-285 | 282-470 | 512 | 5.5 | 182 | 22 | 14.300-17.45 | 3700 | 696 |
GIICL16 | 224000 | 1300 | 220-320 | 282-470 | 580 | 7.0 | 209 | 28 | 23.925-29.1 | 4500 | 913 |
GIICL17 | 315000 | 1200 | 250-365 | 330-550 | 644 | 7.0 | 198 | 28 | 43.095-53.725 | 4900 | 1322 |
GIICL18 | 450000 | 1050 | 280-400 | 380-650 | 726 | 8.0 | 222 | 28 | 78.525-99.500 | 7000 | 1948 |
GIICL19 | 630000 | 950 | 300-470 | 380-650 | 818 | 8.0 | 232 | 32 | 136.750-175.5 | 8900 | 3026 |
GIICL20 | 900000 | 800 | 360-540 | 450-800 | 928 | 10.5 | 247 | 32 | 261.75-360.75 | 11000 | 3984 |
GIICL21 | 1250000 | 750 | 400-600 | 540-800 | 1022 | 11.5 | 255 | 40 | 468.75-561.50 | 13000 | 4977 |
GIICL22 | 1600000 | 650 | 450-680 | 540-800 | 1134 | 13.0 | 262 | 40 | 753.750-904.750 | 16000 | 7738 |
GIICL23 | 2240000 | 600 | 500-770 | 680-800 | 1282 | 14.5 | 299 | 50 | 1517-1725 | 28000 | 10783 |
GIICL24 | 3150000 | 550 | 560-880 | 680-900 | 1428 | 16.5 | 317 | 50 | 2486-3131.75 | 33000 | 1501 |
0531-69959201
lqg18653457231
+86-18653457231
No 12111,Jingshi Road, Lixia District, Jinan City, Shandong Province. P.R. China
Professional customer service team, professional after-sale services create a comprehensive high-quality, advanced technology, reliable products, which gives you a strong sense of security.
Professionals, professional skills and precision equipments insure that we can provide you with professional product customization service.
The best quality products, strict quality control system and good reputations established Saigao product's irreplaceable place.
Superb technical team with continuous technological innovation, closely follow the market's trend help you to create the highest performance products.